Word | Frequency | Number of sentence co-occurrences | Ratio |
---|---|---|---|
Ve | 48 | 1 | 48.0000 |
Bütün | 46 | 1 | 46.0000 |
herkesin | 44 | 1 | 44.0000 |
Ardından | 39 | 1 | 39.0000 |
olmasına | 37 | 1 | 37.0000 |
dışarı | 36 | 1 | 36.0000 |
geçiş | 36 | 1 | 36.0000 |
bakan | 35 | 1 | 35.0000 |
bunlar | 34 | 1 | 34.0000 |
yavaş | 34 | 1 | 34.0000 |
Artık | 34 | 1 | 34.0000 |
çalıştığı | 33 | 1 | 33.0000 |
sizi | 33 | 1 | 33.0000 |
sorunları | 32 | 1 | 32.0000 |
Sonra | 32 | 1 | 32.0000 |
edilerek | 32 | 1 | 32.0000 |
alıp | 32 | 1 | 32.0000 |
kulüp | 30 | 1 | 30.0000 |
ekmek | 30 | 1 | 30.0000 |
bebek | 29 | 1 | 29.0000 |
Word | Frequency | Number of sentence co-occurrences | Ratio |
---|---|---|---|
Süper Loto | 4 | 16 | 0.2500 |
millipiyangoonline.com | 4 | 16 | 0.2500 |
Nominal | 3 | 11 | 0.2727 |
Tedros Adhanom Ghebreyesus | 3 | 10 | 0.3000 |
Adhanom | 3 | 10 | 0.3000 |
avro/dolar | 3 | 9 | 0.3333 |
dolar/yen | 3 | 9 | 0.3333 |
sterlin/dolar | 3 | 9 | 0.3333 |
nominal | 6 | 17 | 0.3529 |
Çocuklarımız | 4 | 11 | 0.3636 |
esmesi | 3 | 8 | 0.3750 |
kuvvette | 3 | 8 | 0.3750 |
Mültecilere | 3 | 8 | 0.3750 |
Bayındırlık | 3 | 8 | 0.3750 |
kaybettiren | 4 | 10 | 0.4000 |
Tedros | 4 | 10 | 0.4000 |
Loto | 8 | 20 | 0.4000 |
Dünya Sağlık Örgütü | 4 | 10 | 0.4000 |
Fatih Erbakan | 3 | 7 | 0.4286 |
Cumhuriyet Halk Partisi Genel Başkanı | 3 | 7 | 0.4286 |
This subchapter is similar to 5.1.7.1 ff. using sentence co-occurrences instead of NN co-occurrences. The tables show words with few or many co-occurrences relative to their frequency.
The diagram below displays for any word its frequency and number of sentence co-occurrences.
5.1.7.1 Number of NN co-occurrences vs. Frequency I
5.1.7.2 Number of NN co-occurrences vs. Frequency II